Points | Players | T | C | P | DG |
---|---|---|---|---|---|
36 | Kurt Coleman | - | 6 | 8 | - |
15 | Alex Maughan | 3 | - | - | - |
10 | Zander van Schalkwyk | 2 | - | - | - |
8 | Duncan van Schalkwyk | 1 | - | 1 | - |
5 | Matthew Heaton | 1 | - | - | - |
5 | Jeremy Misailegalu | 1 | - | - | - |
5 | Johan Momsen | 1 | - | - | - |
5 | Rory van Vugt | 1 | - | - | - |
5 | Ross Deacon | 1 | - | - | - |
5 | Neethling Gericke | 1 | - | - | - |
5 | Marno Redelinghuys | 1 | - | - | - |
5 | Harley Davidson | 1 | - | - | - |
0 | Austin White | - | - | - | - |
0 | Ryan Nell | - | - | - | - |
0 | Bill Fukofuka | - | - | - | - |
0 | Martini Talapusi | - | - | - | - |
0 | Stefan Willemse | - | - | - | - |
0 | William Helu | - | - | - | - |
0 | Duane Aholelei | - | - | - | - |
0 | Armo Gouda | - | - | - | - |
0 | Conor Keys | - | - | - | - |
0 | Chance Wenglewski | - | - | - | - |
0 | Jamie Ferrante | - | - | - | - |
0 | Cronan Gleeson | - | - | - | - |
0 | Harley Wheeler | - | - | - | - |
0 | Harry Higgins | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.