A(D) | Club | VS | MD | |
---|---|---|---|---|
22(64) | Utah Warriors | New England Free Jacks | 15-Feb-2020 | Match Details |
23(0) | Austin Gilgronis | Rugby United New York | 15-Feb-2020 | Match Details |
23(38) | Rugby ATL | Toronto Arrows | 01-Mar-2020 | Match Details |
24(73) | Toronto Arrows | Rugby ATL | 01-Mar-2020 | Match Details |
25(16) | San Diego Legions | Rugby United New York | 08-Mar-2020 | Match Details |
25(118) | Old Glory DC | Rugby ATL | 08-Mar-2020 | Match Details |
26(244) | Houston SaberCats | Rugby United New York | 01-Mar-2020 | Match Details |
26(184) | Colorado Raptors | San Diego Legions | 16-Feb-2020 | Match Details |
27(208) | New Orleans Gold | Rugby ATL | 16-Feb-2020 | Match Details |
27(226) | Seattle Seawolves | San Diego Legions | 10-Feb-2020 | Match Details |
27(26) | New England Free Jacks | Utah Warriors | 15-Feb-2020 | Match Details |
29(322) | Rugby United New York | Houston SaberCats | 01-Mar-2020 | Match Details |
MD = Match date,
A(D) = Age(days).