Points | Players | T | C | P | DG |
---|---|---|---|---|---|
60 | Sam Malcolm | - | 12 | 12 | - |
20 | Dan Moor | 4 | - | - | - |
10 | Manuel Diana | 2 | - | - | - |
10 | Leandro Leivas | 2 | - | - | - |
10 | Gaston Mieres | 2 | - | - | - |
9 | Tayler Adams | - | 3 | 1 | - |
5 | Tomas de la Vega | 1 | - | - | - |
5 | Lucas Rumball | 1 | - | - | - |
5 | Peter Milazzo | 1 | - | - | - |
5 | Guiseppe du Toit | 1 | - | - | - |
5 | Jamie MacKenzie | 1 | - | - | - |
0 | Rob Brouwer | - | - | - | - |
0 | Andrew Ferguson | - | - | - | - |
0 | Steven Ng | - | - | - | - |
0 | Paul Ciulini | - | - | - | - |
0 | Ben LeSage | - | - | - | - |
0 | Andrew Quattrin | - | - | - | - |
0 | Richie Asiata | - | - | - | - |
0 | Johnny Sheridan | - | - | - | - |
0 | Cole Keith | - | - | - | - |
0 | Michael Sheppard | - | - | - | - |
0 | Kolby Francis | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.