A(D) | Club | VS | MD | |
---|---|---|---|---|
31(256) | Rugby United New York | New England Free Jacks | 09-Feb-2020 | Match Details |
29(37) | New England Free Jacks | New Orleans Gold | 07-Mar-2020 | Match Details |
28(125) | San Diego Legions | New England Free Jacks | 23-Feb-2020 | Match Details |
28(85) | Colorado Raptors | New Orleans Gold | 22-Feb-2020 | Match Details |
28(1) | New Orleans Gold | Colorado Raptors | 22-Feb-2020 | Match Details |
28(274) | Houston SaberCats | Austin Gilgronis | 08-Mar-2020 | Match Details |
28(209) | Seattle Seawolves | New England Free Jacks | 01-Mar-2020 | Match Details |
27(122) | Rugby ATL | Old Glory DC | 08-Mar-2020 | Match Details |
27(67) | Old Glory DC | Seattle Seawolves | 16-Feb-2020 | Match Details |
26(88) | Utah Warriors | Rugby ATL | 09-Feb-2020 | Match Details |
26(80) | Toronto Arrows | Colorado Raptors | 07-Mar-2020 | Match Details |
25(81) | Austin Gilgronis | Toronto Arrows | 10-Feb-2020 | Match Details |
MD = Match date,
A(D) = Age(days).