Penalties | Club | VS Club | Date | |
---|---|---|---|---|
6 | Toronto Arrows | Seattle Seawolves | 23-02-2020 | Match details |
5 | Old Glory DC | Houston SaberCats | 23-02-2020 | Match details |
5 | Seattle Seawolves | Old Glory DC | 16-02-2020 | Match details |
4 | Rugby ATL | New Orleans Gold | 16-02-2020 | Match details |
4 | Utah Warriors | Rugby ATL | 09-02-2020 | Match details |
4 | Colorado Raptors | Toronto Arrows | 07-03-2020 | Match details |
3 | Houston SaberCats | Rugby United New York | 01-03-2020 | Match details |
3 | San Diego Legions | Colorado Raptors | 16-02-2020 | Match details |
2 | Austin Gilgronis | Utah Warriors | 22-02-2020 | Match details |
2 | Rugby United New York | San Diego Legions | 08-03-2020 | Match details |
1 | New Orleans Gold | Old Glory DC | 08-02-2020 | Match details |
1 | New England Free Jacks | Rugby United New York | 09-02-2020 | Match details |


