A(D) | Club | VS | MD | |
---|---|---|---|---|
24(105) | Utah Warriors | Austin Gilgronis | 22-Feb-2020 | Match Details |
25(241) | Austin Gilgronis | Rugby United New York | 15-Feb-2020 | Match Details |
25(248) | Rugby ATL | Toronto Arrows | 01-Mar-2020 | Match Details |
25(272) | New England Free Jacks | Seattle Seawolves | 01-Mar-2020 | Match Details |
25(111) | Houston SaberCats | Rugby United New York | 01-Mar-2020 | Match Details |
25(125) | Rugby United New York | Austin Gilgronis | 15-Feb-2020 | Match Details |
25(179) | Toronto Arrows | Rugby ATL | 01-Mar-2020 | Match Details |
26(330) | San Diego Legions | Rugby United New York | 08-Mar-2020 | Match Details |
27(314) | Colorado Raptors | Houston SaberCats | 09-Feb-2020 | Match Details |
27(355) | New Orleans Gold | Old Glory DC | 08-Feb-2020 | Match Details |
27(10) | Seattle Seawolves | San Diego Legions | 10-Feb-2020 | Match Details |
27(95) | Old Glory DC | Rugby ATL | 08-Mar-2020 | Match Details |
MD = Match date,
A(D) = Age(days).