MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
09-Feb-2020 | ![]() Bailey Wilson | Utah Warriors | Australia | 28-Dec-1999 | 20(43) |
29-Feb-2020 | ![]() Will Vakalahi | Old Glory DC | United States | 25-Jun-1999 | 20(249) |
23-Feb-2020 | ![]() Kieran Farmer | Houston SaberCats | Scotland | 05-Nov-1998 | 21(110) |
15-Feb-2020 | ![]() Jonas Petrakopoulos | Rugby United New York | Netherlands | 15-Sep-1998 | 21(153) |
09-Feb-2020 | ![]() Mika Kruse | Colorado Raptors | United States | 27-Jun-1998 | 21(227) |
16-Feb-2020 | ![]() Tira Patterson | San Diego Legions | Fiji | 29-May-1998 | 21(263) |
29-Feb-2020 | ![]() Sama Malolo | Utah Warriors | Australia | 19-Feb-1998 | 22(10) |
09-Feb-2020 | ![]() Ratu Vugakoto | Utah Warriors | Fiji | 29-Dec-1997 | 22(42) |
08-Feb-2020 | ![]() Gordon Fullerton | Old Glory DC | New Zealand | 17-Nov-1997 | 22(83) |
09-Feb-2020 | ![]() Charlie Connolly | Houston SaberCats | Ireland | 23-Oct-1997 | 22(109) |
09-Feb-2020 | ![]() Rory van Vugt | Rugby ATL | South Africa | 08-Oct-1997 | 22(124) |
01-Mar-2020 | ![]() Steven Ng | Toronto Arrows | Canada | 04-Oct-1997 | 22(149) |
16-Feb-2020 | ![]() George Barton | Seattle Seawolves | Canada | 17-Sep-1997 | 22(152) |
09-Feb-2020 | ![]() Sam Slade | Colorado Raptors | New Zealand | 28-Aug-1997 | 22(165) |
10-Feb-2020 | ![]() Cole Keith | Toronto Arrows | Canada | 07-May-1997 | 22(279) |
16-Feb-2020 | ![]() Dante Lopresti | Old Glory DC | United States | 02-May-1997 | 22(290) |
09-Feb-2020 | ![]() Harley Wheeler | Rugby ATL | United States | 23-Apr-1997 | 22(292) |
23-Feb-2020 | ![]() Kolby Francis | Toronto Arrows | Canada | 02-May-1997 | 22(297) |
09-Feb-2020 | ![]() Chance Wenglewski | Rugby ATL | United States | 09-Apr-1997 | 22(306) |
10-Feb-2020 | ![]() Siaosi Mahoni | San Diego Legions | United States | 29-Jan-1997 | 23(11) |
23-Feb-2020 | ![]() Deion Mikesell | New England Free Jacks | United States | 07-Jan-1997 | 23(46) |
09-Feb-2020 | ![]() John Poland | New England Free Jacks | Ireland | 21-Nov-1996 | 23(79) |
09-Feb-2020 | ![]() Franco van den Berg | Utah Warriors | South Africa | 31-Oct-1996 | 23(100) |
10-Feb-2020 | ![]() Oti Pifeleti | San Diego Legions | Tonga | 19-Oct-1996 | 23(113) |
08-Feb-2020 | ![]() Julian Dominguez-Widmer | New Orleans Gold | Argentina | 04-Oct-1996 | 23(126) |
15-Feb-2020 | ![]() Mason Pedersen | Austin Gilgronis | United States | 18-Sep-1996 | 23(149) |
10-Feb-2020 | ![]() Andrew Quattrin | Toronto Arrows | Canada | 29-Aug-1996 | 23(164) |
01-Mar-2020 | ![]() Hanco Germishuys | Rugby United New York | United States | 24-Aug-1996 | 23(189) |
09-Feb-2020 | ![]() Carlo de Nysschen | Colorado Raptors | South Africa | 01-Aug-1996 | 23(191) |
22-Feb-2020 | ![]() Robert Povey | Utah Warriors | Canada | 30-Jul-1996 | 23(206) |
09-Feb-2020 | ![]() Conor Keys | Rugby ATL | Canada | 09-Jul-1996 | 23(214) |
10-Feb-2020 | ![]() Save Totovosau | San Diego Legions | Fiji | 20-Jun-1996 | 23(234) |
08-Feb-2020 | ![]() Jamason Fa'anana Schultz | Old Glory DC | United States | 13-Jun-1996 | 23(239) |
09-Feb-2020 | ![]() Duncan van Schalkwyk | Rugby ATL | South Africa | 10-Jun-1996 | 23(243) |
09-Feb-2020 | ![]() Adriaan Booysen | Houston SaberCats | Namibia | 17-May-1996 | 23(267) |
10-Feb-2020 | ![]() Marcelo Torrealba | Austin Gilgronis | Chile | 06-May-1996 | 23(279) |
10-Feb-2020 | ![]() Richie Asiata | Toronto Arrows | New Zealand | 03-May-1996 | 23(282) |
09-Feb-2020 | ![]() Mitch Wilson | New England Free Jacks | Australia | 15-Apr-1996 | 23(299) |
29-Feb-2020 | ![]() Dom Toluono | Utah Warriors | United States | 02-May-1996 | 23(302) |
01-Mar-2020 | ![]() Peter Milazzo | Toronto Arrows | Canada | 03-May-1996 | 23(302) |
10-Feb-2020 | ![]() Nakai Penny | Seattle Seawolves | Canada | 04-Apr-1996 | 23(311) |
09-Feb-2020 | ![]() Mason Emerson | Colorado Raptors | New Zealand | 27-Mar-1996 | 23(318) |
08-Feb-2020 | ![]() Malcolm May | New Orleans Gold | United States | 24-Mar-1996 | 23(320) |
15-Feb-2020 | ![]() Rikus Zwart | Austin Gilgronis | South Africa | 29-Mar-1996 | 23(322) |
22-Feb-2020 | ![]() Tiaan Erasmus | Austin Gilgronis | South Africa | 29-Mar-1996 | 23(329) |
10-Feb-2020 | ![]() Manuel Diana | Toronto Arrows | Uruguay | 04-Mar-1996 | 23(342) |
01-Mar-2020 | ![]() Ben Cima | Seattle Seawolves | United States | 20-Mar-1996 | 23(346) |
15-Feb-2020 | ![]() Timothee Guillimin | New England Free Jacks | France | 19-Feb-1996 | 23(361) |
09-Feb-2020 | ![]() Robbie Petzer | Colorado Raptors | South Africa | 13-Feb-1996 | 23(361) |
09-Feb-2020 | ![]() Victor Comptat | Houston SaberCats | United States | 10-Jan-1996 | 24(30) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).