A(D) | Club | VS | MD | |
---|---|---|---|---|
30(151) | Houston SaberCats | Austin Gilgronis | 08-Mar-2020 | Match Details |
29(172) | Old Glory DC | Rugby ATL | 08-Mar-2020 | Match Details |
29(38) | San Diego Legions | New Orleans Gold | 29-Feb-2020 | Match Details |
29(261) | Austin Gilgronis | Houston SaberCats | 08-Mar-2020 | Match Details |
29(234) | Utah Warriors | New England Free Jacks | 15-Feb-2020 | Match Details |
28(148) | Seattle Seawolves | Utah Warriors | 08-Mar-2020 | Match Details |
28(358) | New Orleans Gold | Colorado Raptors | 22-Feb-2020 | Match Details |
27(105) | Colorado Raptors | San Diego Legions | 16-Feb-2020 | Match Details |
27(68) | Toronto Arrows | Austin Gilgronis | 10-Feb-2020 | Match Details |
27(288) | Rugby ATL | Old Glory DC | 08-Mar-2020 | Match Details |
25(104) | Rugby United New York | Houston SaberCats | 01-Mar-2020 | Match Details |
24(276) | New England Free Jacks | New Orleans Gold | 07-Mar-2020 | Match Details |
MD = Match date,
A(D) = Age(days).