SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
21-Mar-2009 | ![]() Tom Brady | Preston Grasshoppers | England | 10-Feb-1991 | 18(40) |
14-Mar-2009 | ![]() Lee Imiolek | Preston Grasshoppers | England | 21-Sep-1990 | 18(175) |
07-Mar-2009 | ![]() Kieran Brookes | Fylde | England | 29-Aug-1990 | 18(191) |
18-Apr-2009 | ![]() Rickie Aley | Nuneaton | England | 16-Aug-1990 | 18(246) |
06-Dec-2008 | ![]() Jordan Davies | Fylde | England | 12-Mar-1990 | 18(270) |
04-Oct-2008 | ![]() Philip Swainston | Harrogate | England | 12-Dec-1989 | 18(297) |
06-Sep-2008 | ![]() Joe Donkin | Hull Ionians | England | 20-Oct-1989 | 18(322) |
25-Apr-2009 | ![]() Russell Weir | Loughborough Students | England | 27-Apr-1990 | 18(364) |
14-Feb-2009 | ![]() Robert Whittam | Hull Ionians | England | 25-Oct-1989 | 19(112) |
07-Mar-2009 | ![]() Dan Metcalfe | Harrogate | England | 17-Oct-1989 | 19(141) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .