Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Fylde | 590 | 7,672 | 1,644 | 350 |
![]() Kendal | 545 | 5,999 | 690 | 375 |
![]() Preston Grasshoppers | 326 | 3,914 | 758 | 203 |
![]() Hull Ionians | 273 | 3,550 | 350 | 150 |
![]() Caldy | 280 | 3,080 | 419 | 127 |
![]() Macclesfield | 213 | 2,773 | 310 | 143 |
![]() Nuneaton | 208 | 2,709 | 330 | 127 |
![]() Huddersfield | 203 | 2,644 | 283 | 119 |
![]() Harrogate | 207 | 2,485 | 280 | 120 |
![]() Bradford Bingley | 204 | 2,240 | 375 | 95 |
![]() Halifax | 182 | 2,179 | 361 | 125 |
![]() Leicester Lions | 131 | 1,700 | 200 | 100 |
![]() Darlington MP | 140 | 1,675 | 200 | 100 |
![]() Loughborough Students | 152 | 1,365 | 250 | 65 |
Total | 262 | 43,985 |
AVG = Average,
HIG = Highest,
LOW = Lowest .