# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Nuneaton | 13 | 11 | - | 2 | 462 | 237 | 225 | 10 | 1 | 55 | 4.23 |
2 | ![]() Fylde | 13 | 10 | 2 | 1 | 461 | 232 | 229 | 8 | 1 | 53 | 4.08 |
3 | ![]() Harrogate | 13 | 10 | - | 3 | 381 | 260 | 121 | 8 | 3 | 51 | 3.92 |
4 | ![]() Macclesfield | 13 | 10 | - | 3 | 344 | 245 | 99 | 4 | 2 | 46 | 3.54 |
5 | ![]() Caldy | 13 | 9 | 1 | 3 | 335 | 225 | 110 | 4 | - | 42 | 3.23 |
6 | ![]() Preston Grasshoppers | 13 | 9 | - | 4 | 340 | 238 | 102 | 3 | 1 | 40 | 3.08 |
7 | ![]() Loughborough Students | 13 | 8 | 1 | 4 | 272 | 204 | 68 | 5 | 1 | 40 | 3.08 |
8 | ![]() Kendal | 13 | 9 | - | 4 | 338 | 240 | 98 | 5 | 2 | 39 | 3 |
9 | ![]() Leicester Lions | 13 | 8 | - | 5 | 345 | 250 | 95 | 3 | 3 | 38 | 2.92 |
10 | ![]() Hull Ionians | 13 | 7 | 1 | 5 | 296 | 219 | 77 | 4 | 3 | 37 | 2.85 |
11 | ![]() Huddersfield | 13 | 7 | 1 | 5 | 282 | 276 | 6 | 2 | 1 | 33 | 2.54 |
12 | ![]() Darlington MP | 13 | 4 | - | 9 | 263 | 324 | -61 | 2 | 5 | 23 | 1.77 |
13 | ![]() Bradford Bingley | 13 | 4 | 1 | 8 | 267 | 467 | -200 | 3 | 1 | 22 | 1.69 |
14 | ![]() Halifax | 13 | 1 | 1 | 11 | 214 | 436 | -222 | 1 | 1 | 8 | 0.62 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.