Club | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
H ![]() |
A![]() |
W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Halifax | 26 | 26 | 1 | - | 1 | 10 (38%) | 16 (62%) | 9 (35%) | 17 (65%) | 1 | 1 | 24 |
![]() Hull Ionians | 26 | 24 | - | - | 0.92 | 13 (54%) | 11 (46%) | 11 (46%) | 13 (54%) | 9 | 2 | 15 |
![]() Bradford Bingley | 26 | 21 | 2 | - | 0.81 | 7 (33%) | 14 (67%) | 12 (57%) | 9 (43%) | 9 | 1 | 16 |
![]() Loughborough Students | 26 | 18 | - | - | 0.69 | 9 (50%) | 9 (50%) | 8 (44%) | 10 (56%) | 15 | 2 | 9 |
![]() Caldy | 26 | 16 | - | - | 0.62 | 9 (56%) | 7 (44%) | 8 (50%) | 8 (50%) | 17 | 1 | 8 |
![]() Huddersfield | 26 | 15 | - | 1 | 0.58 | 3 (20%) | 12 (80%) | 9 (60%) | 6 (40%) | 10 | 2 | 14 |
![]() Harrogate | 26 | 15 | - | - | 0.58 | 9 (60%) | 6 (40%) | 7 (47%) | 8 (53%) | 16 | - | 10 |
![]() Leicester Lions | 26 | 14 | 1 | 1 | 0.54 | 8 (57%) | 6 (43%) | 9 (64%) | 5 (36%) | 15 | - | 11 |
![]() Preston Grasshoppers | 26 | 13 | 1 | - | 0.5 | 4 (31%) | 9 (69%) | 8 (62%) | 5 (38%) | 11 | - | 15 |
![]() Fylde | 26 | 13 | 1 | - | 0.5 | 4 (31%) | 9 (69%) | 5 (38%) | 8 (62%) | 15 | 2 | 9 |
![]() Nuneaton | 26 | 13 | 1 | 2 | 0.5 | 2 (15%) | 11 (85%) | 6 (46%) | 7 (54%) | 21 | 1 | 4 |
![]() Macclesfield | 26 | 12 | - | - | 0.46 | 7 (58%) | 5 (42%) | 7 (58%) | 5 (42%) | 16 | 2 | 8 |
![]() Kendal | 26 | 12 | - | - | 0.46 | 3 (25%) | 9 (75%) | 3 (25%) | 9 (75%) | 13 | 1 | 12 |
![]() Darlington MP | 26 | 10 | - | - | 0.38 | 4 (40%) | 6 (60%) | 6 (60%) | 4 (40%) | 6 | 1 | 19 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.