Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
290 | ![]() Gavin Roberts | Caldy | 10 | 54 | 44 | - |
286 | ![]() Ross Winney | Macclesfield | 3 | 41 | 59 | 4 |
248 | ![]() Chris Johnson | Huddersfield | 5 | 29 | 48 | 7 |
229 | ![]() Jon Boden | Leicester Lions | 8 | 54 | 27 | - |
216 | ![]() Stephen Nutt | Fylde | 9 | 45 | 27 | - |
189 | ![]() Hugh Thomas | Nuneaton | 6 | 39 | 27 | - |
186 | ![]() Marcus Jackson | Preston Grasshoppers | 2 | 22 | 44 | - |
150 | ![]() Rickie Aley | Nuneaton | 1 | 23 | 24 | 9 |
146 | ![]() Steve Brimacombe | Bradford Bingley | 4 | 33 | 20 | - |
145 | ![]() Gareth Collins | Leicester Lions | 29 | - | - | - |
144 | ![]() Iain Gordon | Halifax | 1 | 26 | 29 | - |
140 | ![]() Lewis Boyd | Kendal | 28 | - | - | - |
138 | ![]() Jon Benson | Darlington MP | 1 | 17 | 33 | - |
120 | ![]() Grant Pointer | Loughborough Students | 5 | 25 | 15 | - |
120 | ![]() Nicholas Royle | Fylde | 24 | - | - | - |
120 | ![]() Ollie Brennand | Fylde | 24 | - | - | - |
111 | ![]() Mike Aspinall | Harrogate | 6 | 27 | 9 | - |
101 | ![]() Dan Stephens | Kendal | 1 | 21 | 18 | - |
100 | ![]() James Ferguson | Hull Ionians | - | 20 | 20 | - |
94 | ![]() Robert Aloe | Kendal | 1 | 22 | 15 | - |
82 | ![]() Andrew Soutar | Caldy | 14 | 3 | 2 | - |
80 | ![]() William Cave | Nuneaton | 16 | - | - | - |
77 | ![]() Rob Cook | Nuneaton | 14 | 2 | - | 1 |
75 | ![]() Mark Turner | Caldy | 15 | - | - | - |
75 | ![]() Fergus Mulchrone | Macclesfield | 15 | - | - | - |
72 | ![]() Gary Holmes | Nuneaton | 14 | 1 | - | - |
72 | ![]() Aaron Takarangi | Nuneaton | 14 | 1 | - | - |
71 | ![]() James Murray | Harrogate | 5 | 14 | 6 | - |
65 | ![]() Sam Bottomley | Harrogate | 13 | - | - | - |
64 | ![]() Karl Birch | Hull Ionians | 2 | 9 | 11 | 1 |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.