Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() Aaron Enoka | Bradford Bingley | 2 | - | 2 | 2 | - | 1080 | 540 |
![]() Daniel Solomi | Halifax | 1 | - | 1 | 1 | - | 29 | 29 |
![]() Drew Rudkin | Leicester Lions | 1 | 1 | - | 1 | - | 889 | 889 |
![]() Darren Clark | Fylde | 1 | - | 1 | 1 | - | 937 | 937 |
![]() Matthew Aston | Nuneaton | 1 | 1 | - | 1 | - | 1525 | 1525 |
![]() John Peterson | Preston Grasshoppers | 1 | - | 1 | 1 | - | 1662 | 1662 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.