SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
01-Nov-2008 | ![]() Mick Watson | Hull Ionians | England | 02-Aug-1965 | 43(92) |
27-Sep-2008 | ![]() Craig Emmerson | Halifax | England | 14-Sep-1971 | 37(14) |
16-May-2009 | ![]() Ian Voortman | Kendal | England | 13-Mar-1974 | 35(65) |
04-Apr-2009 | ![]() Ed Smithies | Harrogate | England | 25-May-1974 | 34(315) |
20-Sep-2008 | ![]() Richard Moore | Leicester Lions | England | 09-Oct-1973 | 34(347) |
28-Mar-2009 | ![]() Aaron Takarangi | Nuneaton | Other | 10-Aug-1974 | 34(231) |
15-Nov-2008 | ![]() Allan Mitchell | Leicester Lions | England | 22-Oct-1974 | 34(25) |
13-Sep-2008 | ![]() Peter Scott | Bradford Bingley | Other | 10-Jul-1974 | 34(66) |
18-Apr-2009 | ![]() Glyn Dewhurst | Preston Grasshoppers | England | 20-Apr-1974 | 34(364) |
18-Apr-2009 | ![]() Jon Benson | Darlington MP | England | 11-Jan-1976 | 33(98) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .