Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Hull Ionians | 327 | 3,593 | 1,644 | 100 |
![]() Preston Grasshoppers | 314 | 3,454 | 1,050 | 120 |
![]() Nuneaton | 285 | 3,417 | 650 | 143 |
![]() Huddersfield | 260 | 3,384 | 497 | 65 |
![]() Kendal | 257 | 3,347 | 630 | 120 |
![]() Fylde | 248 | 3,230 | 758 | 95 |
![]() Bradford Bingley | 269 | 3,228 | 583 | 120 |
![]() Loughborough Students | 248 | 3,225 | 660 | 119 |
![]() Caldy | 262 | 3,141 | 690 | 120 |
![]() Harrogate | 238 | 2,858 | 475 | 100 |
![]() Macclesfield | 238 | 2,856 | 375 | 100 |
![]() Leicester Lions | 237 | 2,847 | 548 | 100 |
![]() Darlington MP | 229 | 2,742 | 475 | 119 |
![]() Halifax | 266 | 2,663 | 435 | 100 |
Total | 262 | 43,985 |
AVG = Average,
HIG = Highest,
LOW = Lowest .