Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() Halifax | 19 | 8 | 11 | 1 | - | 1 |
![]() Bradford Bingley | 14 | 7 | 7 | 3 | 3 | - |
![]() Darlington MP | 11 | 4 | 7 | 5 | 2 | 3 |
![]() Harrogate | 7 | 2 | 5 | 7 | 4 | 3 |
![]() Preston Grasshoppers | 10 | 2 | 8 | 3 | - | 3 |
![]() Huddersfield | 8 | 4 | 4 | 4 | 1 | 3 |
![]() Leicester Lions | 4 | 3 | 1 | 8 | 4 | 4 |
![]() Macclesfield | 4 | 2 | 2 | 7 | 3 | 4 |
![]() Nuneaton | 5 | 4 | 1 | 5 | 3 | 2 |
![]() Kendal | 7 | 4 | 3 | 2 | - | 2 |
![]() Caldy | 3 | 1 | 2 | 5 | 3 | 2 |
![]() Fylde | 5 | 1 | 4 | 2 | 1 | 1 |
![]() Hull Ionians | 5 | 2 | 3 | 2 | 1 | 1 |
![]() Loughborough Students | 4 | - | 4 | 3 | - | 3 |
4T = Times conceded 4 tries or more,
4TH = Times conceded 4 tries or more at home,
4TA = Times conceded 4 tries or more away from home,
L<7 = Times won by 7 points or less,
L<7H = Times won by 7 points or less at home,
L<7A = Times won by 7 points or less away from home.