SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
02-Jul-2023 | ![]() Ma'a Nonu | San Diego Legions | New Zealand | 21-May-1982 | 41(42) |
05-Jun-2023 | ![]() Samu Manoa | Seattle Seawolves | United States | 05-Mar-1985 | 38(92) |
23-Apr-2023 | ![]() Isaac Ross | San Diego Legions | New Zealand | 27-Oct-1984 | 38(178) |
25-Jun-2023 | ![]() Sam Windsor | Rugby United New York | Australia | 12-Jun-1987 | 36(13) |
18-Jun-2023 | ![]() Junior Sa'u | Old Glory DC | New Zealand | 18-Apr-1987 | 36(61) |
02-Apr-2023 | ![]() Blair Cowan | San Diego Legions | Scotland | 21-Apr-1986 | 36(346) |
18-Mar-2023 | ![]() William Helu | Rugby ATL | Tonga | 19-Apr-1986 | 36(333) |
16-Apr-2023 | ![]() Chris Baumann | San Diego Legions | United States | 18-May-1987 | 35(334) |
13-May-2023 | ![]() Daniel Pryor | San Diego Legions | New Zealand | 14-Apr-1988 | 35(29) |
29-Apr-2023 | ![]() Drew Durutalo | Seattle Seawolves | United States | 25-Oct-1987 | 35(187) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .