Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() San Diego Legions | 88 | 49 | 39 | 36 | 52 | 14 | 22 | 23 | 31 | 18 |
![]() New England Free Jacks | 83 | 39 | 44 | 45 | 38 | 20 | 25 | 20 | 18 | 17 |
![]() Houston SaberCats | 74 | 37 | 37 | 44 | 30 | 18 | 26 | 11 | 20 | 17 |
![]() Seattle Seawolves | 72 | 33 | 39 | 31 | 41 | 13 | 18 | 21 | 22 | 18 |
![]() Rugby United New York | 67 | 47 | 20 | 33 | 34 | 14 | 19 | 18 | 19 | 17 |
![]() Old Glory DC | 64 | 35 | 29 | 29 | 35 | 18 | 11 | 15 | 20 | 17 |
![]() Utah Warriors | 63 | 34 | 29 | 35 | 28 | 16 | 19 | 12 | 16 | 16 |
![]() Rugby ATL | 48 | 24 | 24 | 25 | 23 | 9 | 16 | 15 | 8 | 16 |
![]() New Orleans Gold | 46 | 28 | 18 | 26 | 20 | 11 | 15 | 11 | 9 | 16 |
![]() Chicago Hounds | 42 | 18 | 24 | 21 | 21 | 10 | 11 | 9 | 13 | 16 |
![]() Dallas Jackals | 41 | 20 | 21 | 17 | 24 | 6 | 11 | 7 | 18 | 16 |
![]() Toronto Arrows | 37 | 25 | 12 | 17 | 20 | 7 | 10 | 8 | 12 | 16 |
725 | 389 | 336 | 359 | 366 | 156 | 203 | 170 | 206 | 200 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,