Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() Dallas Jackals | - | - | - | 5 | 3 | 2 |
![]() Toronto Arrows | - | - | - | 4 | 2 | 2 |
![]() Chicago Hounds | - | - | - | 4 | 3 | 1 |
![]() Seattle Seawolves | - | - | - | 2 | 1 | 1 |
![]() Houston SaberCats | - | - | - | 2 | 1 | 1 |
![]() Utah Warriors | - | - | - | 2 | 1 | 1 |
![]() San Diego Legions | - | - | - | 2 | 1 | 1 |
![]() Old Glory DC | - | - | - | 2 | 1 | 1 |
![]() Rugby United New York | - | - | - | 2 | 2 | - |
![]() New Orleans Gold | - | - | - | 1 | 1 | - |
![]() Rugby ATL | - | - | - | 1 | - | 1 |
![]() New England Free Jacks | - | - | - | 1 | - | 1 |
4T = Four try bonus points collected,
4TH = Four try bonus points collected at home,
4TA = Four try bonus points collected away from home,
L<7 = Losing bonus points collected,
L<7H = Losing bonus points collected at home,
L<7A = Losing bonus points collected away from home.