Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Toronto Arrows | 88 | 49 | 39 | 39 | 49 | 21 | 18 | 23 | 27 | 16 |
![]() Chicago Hounds | 70 | 30 | 40 | 41 | 29 | 18 | 25 | 13 | 18 | 16 |
![]() Old Glory DC | 67 | 30 | 37 | 36 | 31 | 21 | 16 | 13 | 19 | 17 |
![]() Dallas Jackals | 64 | 28 | 36 | 38 | 26 | 19 | 22 | 15 | 11 | 16 |
![]() New Orleans Gold | 61 | 27 | 34 | 30 | 31 | 16 | 16 | 15 | 18 | 16 |
![]() Houston SaberCats | 61 | 27 | 34 | 24 | 37 | 14 | 11 | 17 | 21 | 17 |
![]() Utah Warriors | 59 | 28 | 31 | 32 | 27 | 16 | 19 | 11 | 16 | 16 |
![]() Rugby ATL | 59 | 27 | 32 | 28 | 31 | 8 | 21 | 12 | 19 | 16 |
![]() Seattle Seawolves | 56 | 24 | 32 | 26 | 30 | 10 | 17 | 12 | 20 | 18 |
![]() Rugby United New York | 56 | 29 | 27 | 25 | 31 | 10 | 15 | 18 | 13 | 17 |
![]() San Diego Legions | 45 | 23 | 22 | 21 | 24 | 10 | 11 | 10 | 14 | 18 |
![]() New England Free Jacks | 39 | 14 | 25 | 19 | 20 | 7 | 12 | 11 | 10 | 17 |
725 | 336 | 389 | 359 | 366 | 170 | 203 | 170 | 206 | 200 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,