Points | Players | T | C | P | DG |
---|---|---|---|---|---|
43 | Duncan van Schalkwyk | - | 11 | 7 | - |
42 | Te Rangatira Waitokia | 8 | - | - | - |
32 | Rewita Biddle | 4 | 3 | 2 | - |
32 | Kurt Coleman | - | 10 | 4 | - |
30 | Alex Maughan | 6 | - | - | - |
20 | Jack Shaw | 4 | - | - | - |
19 | Martini Talapusi | 2 | 2 | 1 | - |
12 | Matthew Heaton | 2 | - | - | - |
11 | Christopher Hilsenbeck | - | 4 | 1 | - |
10 | Ryan Rees | 2 | - | - | - |
10 | Johan Momsen | 2 | - | - | - |
10 | Justin Basson | 2 | - | - | - |
10 | Jason Damm | 2 | - | - | - |
10 | Austin White | 2 | - | - | - |
5 | Sidney Tobias | 1 | - | - | - |
5 | Nolan Tuamoheloa | 1 | - | - | - |
5 | Nahuel Milan | 1 | - | - | - |
5 | Niall Saunders | 1 | - | - | - |
5 | Ben Strang | 1 | - | - | - |
5 | Rowan Gouws | 1 | - | - | - |
5 | Tiaan Erasmus | 1 | - | - | - |
5 | Will Leonard | 1 | - | - | - |
5 | William Helu | 1 | - | - | - |
5 | Jordan Brown | 1 | - | - | - |
0 | John Roy Jenkinson | - | - | - | - |
0 | Lincoln Sill | - | - | - | - |
0 | Connor Cook | - | - | - | - |
0 | Seth Purdey | - | - | - | - |
0 | George Barton | - | - | - | - |
0 | Vili Helu | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.