A(D) | Club | VS | MD | |
---|---|---|---|---|
33(260) | San Diego Legions | New England Free Jacks | 08-Jul-2023 | Match Details |
32(279) | Old Glory DC | Chicago Hounds | 18-Feb-2023 | Match Details |
30(279) | New Orleans Gold | Rugby United New York | 07-May-2023 | Match Details |
29(188) | Chicago Hounds | New England Free Jacks | 08-Apr-2023 | Match Details |
29(115) | Rugby United New York | New Orleans Gold | 12-Mar-2023 | Match Details |
29(95) | Seattle Seawolves | Utah Warriors | 16-Apr-2023 | Match Details |
28(112) | Utah Warriors | New England Free Jacks | 01-Apr-2023 | Match Details |
28(98) | Houston SaberCats | New England Free Jacks | 18-Jun-2023 | Match Details |
28(341) | Toronto Arrows | Rugby United New York | 08-Apr-2023 | Match Details |
28(325) | Rugby ATL | San Diego Legions | 18-Mar-2023 | Match Details |
28(314) | New England Free Jacks | Seattle Seawolves | 12-Jun-2023 | Match Details |
28(269) | Dallas Jackals | Seattle Seawolves | 29-Apr-2023 | Match Details |
MD = Match date,
A(D) = Age(days).