Club | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
H ![]() |
A![]() |
W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rugby United New York | 17 | 16 | - | - | 0.94 | 7 (44%) | 9 (56%) | 8 (50%) | 8 (50%) | 8 | - | 9 |
![]() San Diego Legions | 18 | 14 | 1 | - | 0.78 | 7 (50%) | 7 (50%) | 4 (29%) | 10 (71%) | 16 | - | 2 |
![]() Chicago Hounds | 16 | 13 | 3 | - | 0.81 | 4 (31%) | 9 (69%) | 3 (23%) | 10 (77%) | 3 | - | 13 |
![]() Utah Warriors | 16 | 13 | 1 | - | 0.81 | 9 (69%) | 4 (31%) | 4 (31%) | 9 (69%) | 10 | - | 6 |
![]() Toronto Arrows | 16 | 12 | - | - | 0.75 | 6 (50%) | 6 (50%) | 6 (50%) | 6 (50%) | 1 | 2 | 13 |
![]() Houston SaberCats | 17 | 11 | 2 | - | 0.65 | 4 (36%) | 7 (64%) | 5 (45%) | 6 (55%) | 10 | - | 7 |
![]() Dallas Jackals | 16 | 9 | 3 | - | 0.56 | 2 (22%) | 7 (78%) | 6 (67%) | 3 (33%) | 2 | - | 14 |
![]() New England Free Jacks | 17 | 8 | 2 | - | 0.47 | 4 (50%) | 4 (50%) | 6 (75%) | 2 (25%) | 15 | - | 2 |
![]() Rugby ATL | 16 | 7 | - | - | 0.44 | 5 (71%) | 2 (29%) | 5 (71%) | 2 (29%) | 5 | 1 | 10 |
![]() Seattle Seawolves | 18 | 7 | - | - | 0.39 | 2 (29%) | 5 (71%) | 3 (43%) | 4 (57%) | 13 | - | 5 |
![]() Old Glory DC | 17 | 6 | - | - | 0.35 | 4 (67%) | 2 (33%) | 2 (33%) | 4 (67%) | 8 | 1 | 8 |
![]() New Orleans Gold | 16 | 5 | - | - | 0.31 | 4 (80%) | 1 (20%) | 2 (40%) | 3 (60%) | 7 | - | 9 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.