Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Toronto Arrows | 88 | 46 | 39 | 4 | 20 | 14 | 7 | 17 | 4 | 18 | 3 |
![]() Chicago Hounds | 70 | 37 | 30 | 6 | 14 | 6 | 11 | 14 | 1 | 15 | 3 |
![]() Old Glory DC | 67 | 42 | 23 | 4 | 17 | 9 | 11 | 8 | 3 | 12 | 2 |
![]() Dallas Jackals | 64 | 38 | 25 | 4 | 13 | 8 | 13 | 6 | 2 | 17 | 1 |
![]() New Orleans Gold | 61 | 37 | 24 | 1 | 17 | 11 | 8 | 12 | 2 | 10 | - |
![]() Houston SaberCats | 61 | 34 | 25 | 6 | 12 | 5 | 11 | 6 | 3 | 16 | 2 |
![]() Utah Warriors | 59 | 26 | 31 | 2 | 16 | 4 | 4 | 16 | 3 | 12 | 2 |
![]() Rugby ATL | 59 | 42 | 17 | 4 | 17 | 10 | 11 | 8 | 4 | 5 | - |
![]() Seattle Seawolves | 56 | 34 | 20 | 4 | 14 | 8 | 8 | 8 | - | 12 | 2 |
![]() Rugby United New York | 56 | 38 | 15 | 6 | 15 | 7 | 10 | 5 | 3 | 7 | 3 |
![]() San Diego Legions | 45 | 27 | 18 | 2 | 11 | 8 | 6 | 5 | 1 | 12 | - |
![]() New England Free Jacks | 39 | 23 | 16 | 5 | 10 | 7 | 1 | 6 | 4 | 6 | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.