Points | Players | T | C | P | DG |
---|---|---|---|---|---|
130 | David Coetzer | 7 | 36 | 7 | - |
55 | Gideon van Wyk | 11 | - | - | - |
47 | Christian Dyer | 9 | - | - | - |
32 | Robert Povey | 1 | 12 | 1 | - |
25 | Vereniki Tikoisolomone | 5 | - | - | - |
25 | Louritz van der Schyff | 5 | - | - | - |
25 | Dominic Akina | 5 | - | - | - |
20 | Carlo de Nysschen | 4 | - | - | - |
20 | Dean Muir | 4 | - | - | - |
20 | Joe Taufete'e | 4 | - | - | - |
15 | Danny Barrett | 3 | - | - | - |
13 | Drew Wild | 2 | - | 1 | - |
12 | Gerrie Labuschagne | 2 | - | - | - |
10 | Nick Boyer | 2 | - | - | - |
10 | Wynard Grassmann | 2 | - | - | - |
9 | Kian Meadon | - | 3 | 1 | - |
7 | Keni Nasoqeqe | 1 | - | - | - |
5 | Axel Zapata | 1 | - | - | - |
5 | Malon Al-Jiboori | 1 | - | - | - |
5 | Hanco Germishuys | 1 | - | - | - |
5 | Zach Pangelinan | 1 | - | - | - |
5 | Robb Cobb | 1 | - | - | - |
5 | Siaosi Mahoni | 1 | - | - | - |
5 | Kainoa Lloyd | 1 | - | - | - |
0 | Slade McDowell | - | - | - | - |
0 | Valdemar Lee-Lo | - | - | - | - |
0 | Pono Davis | - | - | - | - |
0 | Emmanuel Albert | - | - | - | - |
0 | Marno Redelinghuys | - | - | - | - |
0 | Morgan Mitchell | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.