Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() San Diego Legions | 88 | 54 | 33 | 5 | 26 | 9 | 14 | 13 | 2 | 18 | 1 |
![]() New England Free Jacks | 83 | 50 | 31 | 6 | 21 | 11 | 12 | 11 | - | 20 | 2 |
![]() Houston SaberCats | 74 | 44 | 30 | 2 | 15 | 13 | 14 | 10 | 2 | 18 | - |
![]() Seattle Seawolves | 72 | 39 | 32 | 7 | 14 | 12 | 6 | 8 | 4 | 20 | 1 |
![]() Rugby United New York | 67 | 43 | 23 | 3 | 19 | 6 | 14 | 11 | 3 | 9 | 1 |
![]() Old Glory DC | 64 | 40 | 21 | 5 | 18 | 10 | 6 | 8 | 4 | 9 | 3 |
![]() Utah Warriors | 63 | 48 | 15 | 9 | 20 | 8 | 11 | 3 | 2 | 10 | - |
![]() Rugby ATL | 48 | 26 | 20 | 2 | 14 | 4 | 6 | 9 | 5 | 6 | 2 |
![]() New Orleans Gold | 46 | 26 | 18 | 3 | 6 | 10 | 7 | 6 | 1 | 11 | 2 |
![]() Chicago Hounds | 42 | 17 | 22 | 2 | 11 | 2 | 2 | 13 | 5 | 4 | 3 |
![]() Dallas Jackals | 41 | 13 | 26 | 4 | 4 | 4 | 1 | 12 | 2 | 12 | 2 |
![]() Toronto Arrows | 37 | 24 | 12 | - | 8 | 8 | 8 | 7 | - | 5 | 1 |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.