Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() New Zealand Maori | 23 | 12 | 11 | 5 | 6 | 1 | - | 1 | 6 | 4 | - |
![]() England Saxons | 11 | 7 | 3 | 2 | 2 | 3 | - | - | - | 3 | 1 |
![]() Ireland A | 8 | 1 | 7 | - | 1 | - | - | 3 | 1 | 3 | - |
![]() Canada | 6 | 6 | - | 1 | 3 | 1 | 1 | - | - | - | - |
![]() Scotland A | 5 | 4 | 1 | - | 4 | - | - | 1 | - | - | - |
![]() United States | 3 | 2 | 1 | - | - | 1 | 1 | - | - | 1 | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.