Club | T | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|
![]() United States | 20 | 9 | 11 | 4 | 5 | 6 | 5 | 3 |
![]() Canada | 10 | 5 | 5 | 2 | 3 | 2 | 3 | 3 |
![]() Scotland A | 9 | 3 | 6 | 1 | 2 | 1 | 5 | 3 |
![]() Ireland A | 9 | 4 | 5 | 1 | 3 | 1 | 4 | 3 |
![]() England Saxons | 6 | 2 | 4 | - | 2 | 1 | 3 | 3 |
![]() New Zealand Maori | 2 | 1 | 1 | 1 | - | - | 1 | 3 |
56 | 24 | 32 | 9 | 15 | 11 | 21 | 18 |
FH = First half,
SH = Second half,
MP = Matches played,