Club | T | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|
![]() New Zealand Maori | 23 | 11 | 12 | 4 | 7 | 5 | 7 | 3 |
![]() England Saxons | 11 | 5 | 6 | 1 | 4 | 2 | 4 | 3 |
![]() Ireland A | 8 | 3 | 5 | 2 | 1 | 1 | 4 | 3 |
![]() Canada | 6 | 2 | 4 | - | 2 | 2 | 2 | 3 |
![]() Scotland A | 5 | 3 | 2 | 2 | 1 | - | 2 | 3 |
![]() United States | 3 | - | 3 | - | - | 1 | 2 | 3 |
56 | 24 | 32 | 9 | 15 | 11 | 21 | 18 |
FH = First half,
SH = Second half,
MP = Matches played,