SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
17-Jun-2006 | Richard Kahui | New Zealand Maori | New Zealand | 09-Jun-1985 | 21(8) |
07-Jun-2006 | Mike Pyke | Canada | Canada | 24-Mar-1984 | 22(75) |
17-Jun-2006 | Liam Messam | New Zealand Maori | New Zealand | 25-Mar-1984 | 22(84) |
17-Jun-2006 | Hosea Gear | New Zealand Maori | New Zealand | 16-Mar-1984 | 22(93) |
10-Jun-2006 | Delon Armitage | England Saxons | England | 15-Dec-1983 | 22(178) |
17-Jun-2006 | James Heaslip | Ireland A | Ireland | 15-Dec-1983 | 22(185) |
17-Jun-2006 | Justin Mensah Coker | Canada | Canada | 18-Nov-1983 | 22(212) |
17-Jun-2006 | Alasdair Dickinson | Scotland A | Scotland | 11-Sep-1983 | 22(280) |
17-Jun-2006 | Dennis Fogerty | Ireland A | Ireland | 16-Jul-1983 | 22(337) |
10-Jun-2006 | Chris Bell | England Saxons | England | 07-Jul-1983 | 22(339) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .