Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Callum Bruce | New Zealand Maori | 6 | 6 | 4 | 4 | 10 | 10 | 100% |
![]() David Walder | England Saxons | 7 | 7 | 2 | 2 | 9 | 9 | 100% |
![]() Paddy Wallace | Ireland A | 3 | 3 | 5 | 5 | 8 | 8 | 100% |
![]() Matthew Berquist | New Zealand Maori | 8 | 8 | - | - | 8 | 8 | 100% |
![]() James Pritchard | Canada | 3 | 3 | 4 | 4 | 7 | 7 | 100% |
![]() Calum MacRea | Scotland A | 4 | 4 | 3 | 3 | 7 | 7 | 100% |
![]() Francois Viljeon | United States | 1 | 1 | 4 | 4 | 5 | 5 | 100% |
![]() Ander Monro | Canada | - | - | 2 | 2 | 2 | 2 | 100% |
![]() Jason Kelly | United States | - | - | 2 | 2 | 2 | 2 | 100% |
![]() Alipate Tuileveku | United States | 1 | 1 | - | - | 1 | 1 | 100% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.