MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
10-Jun-2006 | ![]() David Biddle | Canada | Canada | 10-Aug-1985 | 20(304) |
07-Jun-2006 | ![]() Richard Kahui | New Zealand Maori | New Zealand | 09-Jun-1985 | 20(363) |
10-Jun-2006 | ![]() David Spicer | Canada | Canada | 31-May-1985 | 21(10) |
10-Jun-2006 | ![]() Tanerau Latimer | New Zealand Maori | New Zealand | 06-May-1985 | 21(35) |
03-Jun-2006 | ![]() David Seymour | England Saxons | England | 27-Sep-1984 | 21(249) |
07-Jun-2006 | ![]() Pehitala Te Whare | New Zealand Maori | New Zealand | 02-Jun-1984 | 22(5) |
07-Jun-2006 | ![]() Liam Messam | New Zealand Maori | New Zealand | 25-Mar-1984 | 22(74) |
07-Jun-2006 | ![]() Mike Pyke | Canada | Canada | 24-Mar-1984 | 22(75) |
10-Jun-2006 | ![]() Hosea Gear | New Zealand Maori | New Zealand | 16-Mar-1984 | 22(86) |
10-Jun-2006 | ![]() Adam Kleeburger | Canada | Canada | 02-Mar-1984 | 22(100) |
07-Jun-2006 | ![]() Nick De Luca | Scotland A | Scotland | 01-Feb-1984 | 22(127) |
03-Jun-2006 | ![]() James Heaslip | Ireland A | Ireland | 15-Dec-1983 | 22(171) |
03-Jun-2006 | ![]() Delon Armitage | England Saxons | England | 15-Dec-1983 | 22(171) |
10-Jun-2006 | ![]() David Paice | England Saxons | England | 24-Nov-1983 | 22(199) |
07-Jun-2006 | ![]() Justin Mensah Coker | Canada | Canada | 18-Nov-1983 | 22(202) |
03-Jun-2006 | ![]() Tomas O'Leary | Ireland A | Ireland | 22-Oct-1983 | 22(225) |
03-Jun-2006 | ![]() Fergus Thomson | Scotland A | Scotland | 18-Oct-1983 | 22(229) |
07-Jun-2006 | ![]() Alasdair Dickinson | Scotland A | Scotland | 11-Sep-1983 | 22(270) |
03-Jun-2006 | ![]() John Hearty | Ireland A | Ireland | 05-Sep-1983 | 22(272) |
10-Jun-2006 | ![]() Luke Narraway | England Saxons | England | 07-Sep-1983 | 22(277) |
03-Jun-2006 | ![]() Dennis Fogerty | Ireland A | Ireland | 16-Jul-1983 | 22(323) |
03-Jun-2006 | ![]() Chris Bell | England Saxons | England | 07-Jul-1983 | 22(332) |
10-Jun-2006 | ![]() Richard Wigglesworth | England Saxons | England | 09-Jun-1983 | 23(1) |
10-Jun-2006 | ![]() Callum Bruce | New Zealand Maori | New Zealand | 09-Jun-1983 | 23(1) |
07-Jun-2006 | ![]() Matthew Berquist | New Zealand Maori | New Zealand | 11-May-1983 | 23(27) |
17-Jun-2006 | ![]() Clive Stuart-Smith | England Saxons | England | 17-May-1983 | 23(31) |
07-Jun-2006 | ![]() Thomas Waldron | New Zealand Maori | England | 28-Apr-1983 | 23(40) |
07-Jun-2006 | ![]() Dan Pletch | Canada | Canada | 12-Apr-1983 | 23(56) |
07-Jun-2006 | ![]() Mike Pletch | Canada | Canada | 12-Apr-1983 | 23(56) |
03-Jun-2006 | ![]() Robert Kearney | Ireland A | Ireland | 26-Mar-1983 | 23(69) |
03-Jun-2006 | ![]() Alasdair Strokosch | Scotland A | Scotland | 21-Feb-1983 | 23(102) |
03-Jun-2006 | ![]() David Callum | Scotland A | Scotland | 15-Feb-1983 | 23(108) |
07-Jun-2006 | ![]() Cory Jane | New Zealand Maori | New Zealand | 08-Feb-1983 | 23(119) |
03-Jun-2006 | ![]() Todd Clever | United States | United States | 16-Jan-1983 | 23(138) |
07-Jun-2006 | ![]() Aaron Carpenter | Canada | Canada | 09-Jan-1983 | 23(149) |
03-Jun-2006 | ![]() John Muldoon | Ireland A | Ireland | 30-Nov-1982 | 23(185) |
07-Jun-2006 | ![]() Sean Michael Stephen | Canada | Canada | 27-Oct-1982 | 23(223) |
03-Jun-2006 | ![]() Graeme Morrison | Scotland A | Scotland | 17-Oct-1982 | 23(229) |
03-Jun-2006 | ![]() Rory Lamont | Scotland A | Scotland | 10-Oct-1982 | 23(236) |
03-Jun-2006 | ![]() Tony Petruzzella | United States | United States | 09-Sep-1982 | 23(267) |
07-Jun-2006 | ![]() Andrew Kelly | Scotland A | Scotland | 02-Jun-1982 | 24(5) |
03-Jun-2006 | ![]() Phil Godman | Scotland A | Scotland | 20-May-1982 | 24(14) |
03-Jun-2006 | ![]() Mark Rennie | Scotland A | Scotland | 30-Apr-1982 | 24(34) |
03-Jun-2006 | ![]() Paul Hodgson | England Saxons | England | 25-Apr-1982 | 24(39) |
07-Jun-2006 | ![]() Stanley McKeen | Canada | Canada | 09-Apr-1982 | 24(59) |
07-Jun-2006 | ![]() Andy Miller | Scotland A | Scotland | 01-Apr-1982 | 24(67) |
07-Jun-2006 | ![]() Chris Smylie | New Zealand Maori | New Zealand | 22-Mar-1982 | 24(77) |
07-Jun-2006 | ![]() Nikki Walker | Scotland A | Scotland | 05-Mar-1982 | 24(94) |
10-Jun-2006 | ![]() Robert Morris | England Saxons | England | 20-Feb-1982 | 24(110) |
03-Jun-2006 | ![]() Sam Vesty | England Saxons | England | 26-Nov-1981 | 24(189) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).