SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
10-Jun-2006 | ![]() Nykita Witkowski | Canada | Canada | 02-Jun-1976 | 30(8) |
17-Jun-2006 | ![]() Morgan Williams | Canada | Canada | 17-Apr-1976 | 30(61) |
17-Jun-2006 | ![]() Ronan McCormack | Ireland A | Ireland | 27-Apr-1977 | 29(51) |
17-Jun-2006 | ![]() David Walder | England Saxons | England | 07-May-1978 | 28(41) |
17-Jun-2006 | ![]() Jason Kelly | United States | United States | 08-Feb-1978 | 28(129) |
17-Jun-2006 | ![]() Ben Johnston | England Saxons | England | 08-Nov-1978 | 27(221) |
17-Jun-2006 | ![]() Ayoola Erinle | England Saxons | England | 20-Feb-1980 | 26(118) |
17-Jun-2006 | ![]() Kristian Ormsby | New Zealand Maori | New Zealand | 12-Mar-1980 | 26(97) |
17-Jun-2006 | ![]() Calum MacRea | Scotland A | Scotland | 26-Jan-1980 | 26(143) |
17-Jun-2006 | ![]() James Pritchard | Canada | Canada | 21-Jul-1979 | 26(332) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .