Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Paddy Wallace | Ireland A | 3 | 3 | 5 | 5 | 8 | 8 | 100% |
![]() Matthew Berquist | New Zealand Maori | 7 | 7 | - | - | 7 | 7 | 100% |
![]() Calum MacRea | Scotland A | 4 | 4 | 3 | 3 | 7 | 7 | 100% |
![]() David Walder | England Saxons | 4 | 4 | 1 | 1 | 5 | 5 | 100% |
![]() Jason Kelly | United States | - | - | 2 | 2 | 2 | 2 | 100% |
![]() Alipate Tuileveku | United States | 1 | 1 | - | - | 1 | 1 | 100% |
![]() Callum Bruce | New Zealand Maori | - | - | - | - | - | - | 0% |
![]() Francois Viljeon | United States | - | - | - | - | - | - | 0% |
![]() James Pritchard | Canada | - | - | - | - | - | - | 0% |
![]() Ander Monro | Canada | - | - | - | - | - | - | 0% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.