Points | Players | T | C | P | DG |
---|---|---|---|---|---|
20 | David Walder | - | 7 | 2 | - |
10 | Kai Horstmann | 2 | - | - | - |
10 | Delon Armitage | 2 | - | - | - |
5 | Ayoola Erinle | 1 | - | - | - |
5 | Ben Woods | 1 | - | - | - |
5 | Chris Bell | 1 | - | - | - |
5 | Ben Johnston | 1 | - | - | - |
5 | Richard Haughton | 1 | - | - | - |
5 | Sam Vesty | 1 | - | - | - |
0 | Alex Crockett | - | - | - | - |
0 | David Paice | - | - | - | - |
0 | David Barnes | - | - | - | - |
0 | James Hudson | - | - | - | - |
0 | Kieran Roche | - | - | - | - |
0 | Robert Morris | - | - | - | - |
0 | David Seymour | - | - | - | - |
0 | Dean Schofield | - | - | - | - |
0 | Stuart Turner | - | - | - | - |
0 | Luke Narraway | - | - | - | - |
0 | James Buckland | - | - | - | - |
0 | Michael Horak | - | - | - | - |
0 | Andy Beattie | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.