Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Rosslyn Park | 49 | 31 | 18 | 27 | 22 | 14 | 13 | 10 | 14 | 10 |
![]() Cinderford | 43 | 35 | 8 | 18 | 25 | 8 | 10 | 8 | 17 | 10 |
![]() Bishops Stortford | 40 | 22 | 18 | 19 | 21 | 11 | 8 | 11 | 11 | 12 |
![]() Caldy | 32 | 9 | 23 | 13 | 19 | 7 | 6 | 7 | 12 | 11 |
![]() Taunton | 32 | 16 | 16 | 15 | 17 | 9 | 6 | 5 | 12 | 10 |
![]() Redingensians | 30 | 17 | 13 | 19 | 11 | 10 | 9 | 5 | 6 | 10 |
![]() Cambridge | 29 | 13 | 16 | 15 | 14 | 6 | 9 | 7 | 8 | 9 |
![]() Darlington MP | 28 | 19 | 9 | 13 | 15 | 9 | 4 | 6 | 10 | 10 |
![]() Blackheath | 28 | 9 | 19 | 10 | 18 | 3 | 7 | 9 | 9 | 12 |
![]() Sale | 27 | 15 | 12 | 16 | 11 | 10 | 6 | 5 | 7 | 9 |
![]() Plymouth Albion | 23 | 14 | 9 | 11 | 12 | 6 | 5 | 8 | 4 | 7 |
![]() Chinnor | 23 | 12 | 11 | 14 | 9 | 7 | 7 | 5 | 5 | 7 |
![]() Yorkshire Carnegie | 22 | 11 | 11 | 11 | 11 | 5 | 6 | 5 | 7 | 10 |
![]() Moseley | 19 | 9 | 10 | 5 | 14 | 2 | 3 | 6 | 8 | 11 |
![]() Tonbridge Juddians | 13 | 9 | 4 | 8 | 5 | 3 | 5 | 1 | 5 | 8 |
![]() Old Elthamians | - | - | - | - | - | - | - | - | - | - |
438 | 241 | 197 | 214 | 224 | 110 | 104 | 98 | 135 | 146 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,