Points | Players | T | C | P | DG |
---|---|---|---|---|---|
53 | James Robins | 2 | 8 | 9 | - |
45 | Chris Johnson | - | 12 | 7 | - |
15 | Neville Edwards | 3 | - | - | - |
15 | Thomas Walsh | 3 | - | - | - |
15 | Jack Metcalf | 3 | - | - | - |
15 | Josh Brown | 3 | - | - | - |
10 | Jake Barron | 2 | - | - | - |
10 | Andrew Hughes | 2 | - | - | - |
10 | John O'Donnell | 2 | - | - | - |
10 | Mark Dixon | 2 | - | - | - |
5 | Oliver Longmore | 1 | - | - | - |
5 | Callum Morris | 1 | - | - | - |
5 | Nick Gray | 1 | - | - | - |
5 | Dan Birchall | 1 | - | - | - |
5 | Stone Priestley-Nangle | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.