A(D) | Club | VS | MD | |
---|---|---|---|---|
0(0) | Yorkshire Carnegie | Plymouth Albion | 05-Feb-2022 | Match Details |
0(0) | Cambridge | Moseley | 29-Jan-2022 | Match Details |
0(0) | Taunton | Caldy | 26-Mar-2022 | Match Details |
0(0) | Tonbridge Juddians | Yorkshire Carnegie | 04-Dec-2021 | Match Details |
7(233) | Rosslyn Park | Bishops Stortford | 02-Oct-2021 | Match Details |
7(16) | Caldy | Bishops Stortford | 04-Dec-2021 | Match Details |
7(48) | Redingensians | Caldy | 11-Dec-2021 | Match Details |
7(132) | Moseley | Taunton | 06-Nov-2021 | Match Details |
7(152) | Bishops Stortford | Taunton | 25-Sep-2021 | Match Details |
8(266) | Cinderford | Cambridge | 25-Sep-2021 | Match Details |
9(269) | Darlington MP | Caldy | 29-Jan-2022 | Match Details |
11(88) | Blackheath | Chinnor | 02-Oct-2021 | Match Details |
11(173) | Chinnor | Blackheath | 02-Oct-2021 | Match Details |
13(299) | Sale | Tonbridge Juddians | 18-Sep-2021 | Match Details |
17(54) | Plymouth Albion | Redingensians | 15-Jan-2022 | Match Details |
MD = Match date,
A(D) = Age(days).