Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Taunton | 138 | 60 | 78 | 74 | 64 | 38 | 37 | 33 | 32 | 28 |
![]() Tonbridge Juddians | 125 | 55 | 70 | 62 | 63 | 24 | 39 | 27 | 39 | 27 |
![]() Darlington MP | 113 | 52 | 61 | 52 | 61 | 29 | 24 | 34 | 29 | 28 |
![]() Chinnor | 112 | 51 | 61 | 51 | 61 | 25 | 26 | 29 | 34 | 28 |
![]() Leeds Tykes | 105 | 47 | 58 | 61 | 44 | 33 | 28 | 20 | 24 | 27 |
![]() Plymouth Albion | 104 | 35 | 69 | 52 | 52 | 28 | 27 | 29 | 25 | 27 |
![]() Blackheath | 102 | 37 | 65 | 54 | 48 | 28 | 27 | 23 | 27 | 28 |
![]() Moseley | 98 | 49 | 49 | 52 | 46 | 27 | 26 | 25 | 21 | 28 |
![]() Bishops Stortford | 93 | 40 | 53 | 50 | 43 | 31 | 22 | 21 | 23 | 27 |
![]() Rams | 78 | 34 | 44 | 29 | 49 | 19 | 10 | 24 | 26 | 27 |
![]() Rosslyn Park | 78 | 35 | 43 | 40 | 38 | 18 | 24 | 19 | 21 | 27 |
![]() Cambridge | 75 | 37 | 38 | 33 | 42 | 18 | 17 | 19 | 23 | 28 |
![]() Sale | 75 | 33 | 42 | 40 | 35 | 20 | 21 | 16 | 20 | 28 |
![]() Caldy | 72 | 40 | 32 | 32 | 40 | 16 | 17 | 18 | 22 | 28 |
![]() Cinderford | 72 | 40 | 32 | 31 | 41 | 19 | 13 | 20 | 23 | 26 |
![]() Old Elthamians | - | - | - | - | - | - | - | - | - | - |
1440 | 645 | 795 | 713 | 727 | 373 | 358 | 357 | 389 | 412 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,