Points | Players | T | C | P | DG |
---|---|---|---|---|---|
70 | Ben Jones | - | 20 | 10 | - |
20 | Oliver Hearn | 4 | - | - | - |
20 | Lucas Titherington | 4 | - | - | - |
15 | Jesiah Dickinson | 3 | - | - | - |
15 | Nicholas Royle | 3 | - | - | - |
15 | Adam Aigbokhae | 3 | - | - | - |
10 | John Parker | 2 | - | - | - |
10 | Nathan Rushton | 2 | - | - | - |
10 | Thomas Sanders | 2 | - | - | - |
10 | Michael Barlow | 2 | - | - | - |
5 | Martin Gerrard | 1 | - | - | - |
5 | Nyle Davidson | 1 | - | - | - |
5 | Callum Ridgway | 1 | - | - | - |
5 | Sam Dickinson | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.