A(D) | Club | VS | MD | |
---|---|---|---|---|
25(175) | Plymouth Albion | Blackheath | 26-Feb-2022 | Match Details |
23(62) | Blackheath | Yorkshire Carnegie | 06-Nov-2021 | Match Details |
22(78) | Redingensians | Blackheath | 04-Dec-2021 | Match Details |
22(346) | Cinderford | Moseley | 18-Dec-2021 | Match Details |
21(258) | Moseley | Plymouth Albion | 16-Oct-2021 | Match Details |
20(199) | Taunton | Bishops Stortford | 25-Sep-2021 | Match Details |
19(163) | Cambridge | Sale | 11-Sep-2021 | Match Details |
19(104) | Sale | Plymouth Albion | 22-Jan-2022 | Match Details |
19(356) | Caldy | Cinderford | 11-Sep-2021 | Match Details |
18(64) | Rosslyn Park | Plymouth Albion | 04-Sep-2021 | Match Details |
18(45) | Chinnor | Cinderford | 15-Jan-2022 | Match Details |
15(69) | Darlington MP | Cinderford | 11-Dec-2021 | Match Details |
11(279) | Yorkshire Carnegie | Bishops Stortford | 18-Sep-2021 | Match Details |
10(348) | Tonbridge Juddians | Cambridge | 13-Nov-2021 | Match Details |
7(106) | Bishops Stortford | Taunton | 22-Jan-2022 | Match Details |
MD = Match date,
A(D) = Age(days).