MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
31-Mar-2007 | ![]() Joe Donkin | Hull Ionians | England | 20-Oct-1989 | 17(162) |
04-Nov-2006 | ![]() Gavin Charlton | Blaydon | England | 03-Feb-1989 | 17(274) |
16-Dec-2006 | ![]() Adam Crisp | Preston Grasshoppers | Other | 23-Feb-1989 | 17(296) |
21-Oct-2006 | ![]() Billy Twelvetrees | Leicester Lions | England | 15-Nov-1988 | 17(340) |
25-Nov-2006 | ![]() William Cliff | Macclesfield | England | 17-Oct-1988 | 18(39) |
09-Sep-2006 | ![]() Ross Samson | Tynedale | Scotland | 17-Jan-1988 | 18(236) |
23-Dec-2006 | ![]() Ollie Moore | Preston Grasshoppers | England | 29-Jan-1988 | 18(329) |
02-Dec-2006 | ![]() Daniel Kyle | Blaydon | England | 19-Dec-1987 | 18(349) |
17-Feb-2007 | ![]() Spencer Eke | Leicester Lions | England | 03-Mar-1988 | 18(351) |
16-Sep-2006 | ![]() Andy Rennison | Orrell | England | 06-Aug-1987 | 19(41) |
27-Jan-2007 | ![]() Peter Wackett | Hull Ionians | England | 20-Nov-1987 | 19(68) |
30-Sep-2006 | ![]() Karl Birch | Hull Ionians | England | 06-Jul-1987 | 19(86) |
02-Sep-2006 | ![]() Hamish Smales | Tynedale | England | 23-May-1987 | 19(102) |
02-Sep-2006 | ![]() Derek Salisbury | Orrell | England | 06-Apr-1987 | 19(149) |
02-Sep-2006 | ![]() James Greene | Hull Ionians | Other | 27-Mar-1987 | 19(159) |
02-Sep-2006 | ![]() Daniel Waller | Fylde | England | 14-Mar-1987 | 19(172) |
16-Sep-2006 | ![]() Charlie Rayner | Darlington | England | 17-Feb-1987 | 19(211) |
14-Oct-2006 | ![]() Mark Murray | Preston Grasshoppers | England | 07-Mar-1987 | 19(221) |
23-Sep-2006 | ![]() Jonny Attia | Orrell | Other | 18-Jan-1987 | 19(248) |
17-Mar-2007 | ![]() Tim Visser | Darlington MP | Scotland | 29-May-1987 | 19(292) |
07-Oct-2006 | ![]() Mark Wigham | Hull Ionians | England | 19-Nov-1986 | 19(322) |
30-Sep-2006 | ![]() Phil Dawson | Darlington | England | 26-Oct-1986 | 19(339) |
02-Sep-2006 | ![]() Jack Harrison | Tynedale | England | 19-Aug-1986 | 20(14) |
21-Apr-2007 | ![]() Lloyd Saunders | Rugby Lions | Other | 12-Mar-1987 | 20(40) |
02-Sep-2006 | ![]() Nicholas Sharpe | Rugby Lions | England | 14-Jul-1986 | 20(50) |
11-Nov-2006 | ![]() Chris Dodds | Darlington MP | England | 19-Sep-1986 | 20(53) |
30-Sep-2006 | ![]() Daniel Baines | Macclesfield | England | 04-Aug-1986 | 20(57) |
02-Sep-2006 | ![]() Cameron Johnston | Tynedale | England | 06-Jul-1986 | 20(58) |
02-Sep-2006 | ![]() Ben Marshall | Tynedale | England | 02-Jun-1986 | 20(92) |
02-Sep-2006 | ![]() Gary Stephenson | Hull Ionians | England | 19-May-1986 | 20(106) |
02-Sep-2006 | ![]() Paul Spivey | Hull Ionians | England | 09-May-1986 | 20(116) |
09-Sep-2006 | ![]() Gavin Beasley | Tynedale | England | 14-May-1986 | 20(118) |
21-Oct-2006 | ![]() James Krebs | Hull Ionians | England | 10-Jun-1986 | 20(133) |
13-Jan-2007 | ![]() Chris Stone | Preston Grasshoppers | Other | 23-Aug-1986 | 20(143) |
03-Feb-2007 | ![]() Mark Balshaw | Preston Grasshoppers | Other | 11-Sep-1986 | 20(145) |
25-Nov-2006 | ![]() John Williamson | Leicester Lions | Other | 27-Jun-1986 | 20(151) |
13-Jan-2007 | ![]() Drew Rudkin | Leicester Lions | Other | 29-Jun-1986 | 20(198) |
04-Nov-2006 | ![]() Chris Wearmouth | Darlington MP | England | 13-Apr-1986 | 20(205) |
16-Sep-2006 | ![]() Mark Pease | Morley | England | 02-Jan-1986 | 20(257) |
16-Dec-2006 | ![]() Craig Smithson | West Park St Helens | England | 01-Apr-1986 | 20(259) |
16-Dec-2006 | ![]() Geoff Griffiths | Cleckheaton | England | 25-Feb-1986 | 20(294) |
02-Sep-2006 | ![]() James Kyle | Blaydon | England | 10-Nov-1985 | 20(296) |
16-Dec-2006 | ![]() Tim Douglas | Rugby Lions | England | 14-Feb-1986 | 20(305) |
02-Sep-2006 | ![]() Andrew Fenby | Blaydon | England | 24-Oct-1985 | 20(313) |
07-Oct-2006 | ![]() Sam Beaumont | Fylde | England | 11-Oct-1985 | 20(361) |
21-Oct-2006 | ![]() James Gillett | Leicester Lions | Other | 20-Oct-1985 | 21(1) |
31-Mar-2007 | ![]() John Peterson | Preston Grasshoppers | England | 17-Mar-1986 | 21(14) |
16-Sep-2006 | ![]() Thomas Turner | Rugby Lions | England | 31-Aug-1985 | 21(16) |
25-Nov-2006 | ![]() Robert Kalbraier | Darlington MP | England | 08-Nov-1985 | 21(17) |
07-Oct-2006 | ![]() Michael Jones | Preston Grasshoppers | England | 08-Sep-1985 | 21(29) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).