Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Blaydon | 126 | 78 | 46 | 12 | 35 | 17 | 14 | 5 | 8 | 33 | 2 |
![]() Tynedale | 111 | 72 | 38 | 17 | 33 | 11 | 11 | 8 | 7 | 23 | 1 |
![]() Preston Grasshoppers | 91 | 59 | 29 | 13 | 21 | 13 | 12 | 3 | 5 | 21 | 3 |
![]() Fylde | 84 | 59 | 23 | 3 | 44 | 8 | 4 | 8 | 5 | 10 | 2 |
![]() Rugby Lions | 82 | 56 | 25 | 5 | 32 | 9 | 10 | 9 | 8 | 8 | 1 |
![]() Darlington | 78 | 39 | 38 | 3 | 18 | 6 | 12 | 13 | 6 | 19 | 1 |
![]() Morley | 78 | 42 | 35 | 3 | 20 | 9 | 10 | 5 | 7 | 23 | 1 |
![]() West Park St Helens | 71 | 44 | 26 | 7 | 21 | 10 | 6 | 5 | 5 | 16 | 1 |
![]() Macclesfield | 71 | 27 | 43 | 5 | 14 | 4 | 4 | 13 | 4 | 26 | 1 |
![]() Darlington MP | 69 | 52 | 17 | 7 | 14 | 15 | 16 | 8 | 2 | 7 | - |
![]() Leicester Lions | 66 | 37 | 27 | 9 | 13 | 9 | 6 | 7 | 2 | 18 | 2 |
![]() Hull Ionians | 59 | 37 | 21 | 4 | 17 | 10 | 6 | 3 | 8 | 10 | 1 |
![]() Cleckheaton | 47 | 25 | 22 | 7 | 8 | 4 | 6 | 5 | 1 | 16 | - |
![]() Orrell | 41 | 28 | 13 | 3 | 8 | 10 | 7 | 3 | 4 | 6 | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.