Referee | MR | FH(AM) | SH(AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match |
---|---|---|---|---|---|---|---|---|---|---|
Luke Pearce | 2 | 4(28) | 5(64) | 4 | 5 | 9 | - | - | 4.5 | 4.5 |
Andrew Nicholas | 1 | 2(21) | 2(52) | 3 | 1 | 4 | - | - | 4 | 4 |
Gareth Hodges | 1 | 1(4) | 3(54) | 2 | 2 | 4 | - | - | 4 | 4 |
Dino Maddern | 1 | 3(28) | 1(74) | 1 | 3 | 4 | - | - | 4 | 4 |
Keith Lewis | 2 | 3(15) | 3(60) | 2 | 4 | 6 | - | - | 3 | 3 |
Rob White | 1 | 2(35) | 1(48) | 2 | 1 | 3 | - | - | 3 | 3 |
P,W Davies | 5 | 7(30) | 5(60) | 5 | 7 | 12 | - | - | 2.4 | 2.4 |
Mark Liddell | 9 | 8(26) | 13(61) | 9 | 12 | 21 | - | - | 2.33 | 2.33 |
Andrew Vertigan | 3 | 2(21) | 5(66) | 3 | 4 | 7 | - | - | 2.33 | 2.33 |
Steve Walters (Eng) | 3 | 1(32) | 5(61) | 3 | 3 | 6 | - | - | 2 | 2 |
Philip Davis | 2 | -(-) | 4(62) | - | 4 | 4 | - | 1 | 2 | 2.5 |
James Fisher | 2 | 2(23) | 2(72) | 4 | - | 4 | - | - | 2 | 2 |
Revis Phillips | 17 | 9(21) | 21(60) | 16 | 14 | 30 | - | 2 | 1.76 | 1.88 |
Andrew Taylorson | 9 | 9(19) | 6(62) | 9 | 6 | 15 | - | - | 1.67 | 1.67 |
Ian Robinson | 3 | 1(37) | 4(60) | 4 | 1 | 5 | - | - | 1.67 | 1.67 |
Darren Gamage | 8 | 5(28) | 7(64) | 5 | 7 | 12 | - | 1 | 1.5 | 1.63 |
Brendan Fitzmaurice (Eng) | 5 | 2(32) | 5(67) | 4 | 3 | 7 | - | - | 1.4 | 1.4 |
Andrew Gardner (Eng) | 12 | 7(29) | 9(56) | 8 | 8 | 16 | - | - | 1.33 | 1.33 |
Rob Sheard (Eng) | 3 | 2(35) | 2(54) | 1 | 3 | 4 | - | - | 1.33 | 1.33 |
Rhys Davies | 8 | 6(29) | 4(64) | 7 | 3 | 10 | - | - | 1.25 | 1.25 |
Matthew Daubney | 13 | 8(27) | 7(61) | 5 | 10 | 15 | - | 1 | 1.15 | 1.23 |
Chris Seeley (Eng) | 6 | 5(20) | 1(80) | 3 | 3 | 6 | - | - | 1 | 1 |
2 | 1(16) | 1(71) | - | 2 | 2 | - | - | 1 | 1 | |
Ross Campbell | 2 | -(-) | 2(63) | - | 2 | 2 | - | - | 1 | 1 |
K White | 1 | -(-) | 1(59) | 1 | - | 1 | - | - | 1 | 1 |
Simon Lazenby | 1 | -(-) | 1(74) | - | 1 | 1 | - | - | 1 | 1 |
Michael Tutty | 1 | 1(33) | -(-) | 1 | - | 1 | - | - | 1 | 1 |
Richard Phillips | 1 | 1(6) | -(-) | - | 1 | 1 | - | - | 1 | 1 |
D Edmunds (Eng) | 10 | 5(26) | 4(64) | 4 | 5 | 9 | - | - | 0.9 | 0.9 |
Guy Steel Bodger | 7 | 4(35) | 2(65) | 4 | 2 | 6 | - | - | 0.86 | 0.86 |
Andrew Bickle | 3 | 1(22) | 1(42) | 1 | 1 | 2 | - | - | 0.67 | 0.67 |
Trevor Fisher (Eng) | 8 | 2(24) | 3(52) | 4 | 1 | 5 | - | - | 0.63 | 0.63 |
Mick Reid | 18 | 6(33) | 4(61) | 3 | 7 | 10 | - | 1 | 0.56 | 0.61 |
Steve Harland (Eng) | 2 | 1(30) | -(-) | - | 1 | 1 | - | - | 0.5 | 0.5 |
Adrian Hartwell | 2 | -(-) | 1(57) | - | 1 | 1 | - | - | 0.5 | 0.5 |
Chris Sharp (Eng) | 2 | -(-) | 1(70) | 1 | - | 1 | - | - | 0.5 | 0.5 |
MR = Matches Refereed,
FH(AM) = Players sin binned in the first half with average minute,
SH(AM) = Players sin binned in the second half with average minute,
H = Home,
A = Away.