Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Fylde | 552 | 7,176 | 1,987 | 240 |
![]() Preston Grasshoppers | 439 | 5,711 | 805 | 242 |
![]() Blaydon | 314 | 3,765 | 810 | 120 |
![]() Morley | 292 | 3,500 | 500 | 220 |
![]() Rugby Lions | 305 | 3,352 | 380 | 235 |
![]() Hull Ionians | 250 | 3,250 | 500 | 150 |
![]() Tynedale | 243 | 3,155 | 410 | 160 |
![]() Cleckheaton | 245 | 2,941 | 850 | 130 |
![]() Darlington MP | 189 | 2,452 | 300 | 120 |
![]() Macclesfield | 254 | 2,282 | 337 | 154 |
![]() West Park St Helens | 180 | 2,155 | 260 | 100 |
![]() Darlington | 165 | 2,150 | 500 | 100 |
![]() Leicester Lions | 117 | 1,515 | 200 | 60 |
![]() Orrell | 126 | 1,512 | 505 | 68 |
Total | 263 | 44,916 |
AVG = Average,
HIG = Highest,
LOW = Lowest .