Points | Players | T | C | P | DG |
---|---|---|---|---|---|
217 | Anthony Mellalieu | 4 | 61 | 25 | - |
112 | Michael Breen | 8 | 12 | 16 | - |
61 | Lewis Farrar | 9 | 5 | 2 | - |
35 | Iain Dixon | 7 | - | - | - |
35 | Andrew Foreman | 7 | - | - | - |
30 | Gareth Kerr | 6 | - | - | - |
25 | Shaun Buckley | 5 | - | - | - |
20 | Peter Phelan | 4 | - | - | - |
20 | Jamie Connolly | 4 | - | - | - |
20 | Andrew Tonkin | 4 | - | - | - |
15 | Jason Smithson | 3 | - | - | - |
15 | Danny Brown | 3 | - | - | - |
10 | Ben Lonsdale | 1 | 1 | 1 | - |
10 | Martin Lithgow | 1 | 1 | 1 | - |
5 | Scott Riddell | 1 | - | - | - |
5 | Penisi Seru | 1 | - | - | - |
5 | Simon Jennions | 1 | - | - | - |
5 | Chris Wearmouth | 1 | - | - | - |
5 | James Hamer | 1 | - | - | - |
5 | Anthony Peck | 1 | - | - | - |
5 | Iain Robinson | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.