Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() Naude Pretorius | Darlington MP | 1 | - | 1 | 1 | - | 801 | 801 |
![]() Robert Townsend | Orrell | 1 | - | 1 | - | 1 | 850 | 850 |
![]() Francis Nock | Leicester Lions | 1 | - | 1 | - | 1 | 1363 | 1363 |
![]() Guy Mason | Macclesfield | 1 | - | 1 | - | 1 | 1544 | 1544 |
![]() Daniel Hague | Hull Ionians | 1 | 1 | - | 1 | - | 1841 | 1841 |
![]() Graeme Smith | Tynedale | 1 | - | 1 | - | 1 | 2040 | 2040 |
![]() Ross Winney | Macclesfield | 1 | 1 | - | 1 | - | 2051 | 2051 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.