Conversions | Club | VS Club | Date | |
---|---|---|---|---|
17 | Blaydon | Orrell | 24-03-2007 | Match details |
13 | Fylde | Orrell | 31-03-2007 | Match details |
11 | Tynedale | Orrell | 17-02-2007 | Match details |
9 | Darlington MP | Orrell | 21-10-2006 | Match details |
7 | West Park St Helens | Leicester Lions | 23-09-2006 | Match details |
6 | Preston Grasshoppers | Orrell | 03-02-2007 | Match details |
6 | Leicester Lions | Blaydon | 03-02-2007 | Match details |
6 | Darlington | Orrell | 28-04-2007 | Match details |
5 | Rugby Lions | Darlington | 07-10-2006 | Match details |
5 | Cleckheaton | Orrell | 23-09-2006 | Match details |
5 | Hull Ionians | Rugby Lions | 24-03-2007 | Match details |
4 | Orrell | Cleckheaton | 23-09-2006 | Match details |
4 | Macclesfield | Orrell | 23-12-2006 | Match details |
4 | Morley | Darlington MP | 03-02-2007 | Match details |


