Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Preston Grasshoppers | 356 | 4,633 | 1,987 | 68 |
![]() Morley | 314 | 3,762 | 850 | 110 |
![]() Cleckheaton | 278 | 3,613 | 595 | 69 |
![]() Tynedale | 289 | 3,463 | 810 | 60 |
![]() Fylde | 276 | 3,316 | 805 | 99 |
![]() Leicester Lions | 253 | 3,293 | 535 | 110 |
![]() Hull Ionians | 275 | 3,024 | 700 | 120 |
![]() Darlington | 231 | 3,008 | 410 | 69 |
![]() Orrell | 264 | 2,899 | 561 | 110 |
![]() West Park St Helens | 220 | 2,862 | 410 | 75 |
![]() Macclesfield | 219 | 2,842 | 420 | 99 |
![]() Blaydon | 234 | 2,802 | 582 | 101 |
![]() Darlington MP | 229 | 2,745 | 500 | 80 |
![]() Rugby Lions | 241 | 2,654 | 650 | 89 |
Total | 263 | 44,916 |
AVG = Average,
HIG = Highest,
LOW = Lowest .